Description
Disposable / single patient use
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-3410 | Mac 0 | 82mm | 15mm | 9mm |
SM-3411 | Mac 1 | 92mm | 16mm | 11.50mm |
SM-3412 | Mac 2 | 113mm | 17.50mm | 14mm |
SM-3413 | Mac 3 | 132mm | 18mm | 14mm |
SM-3414 | Mac 4 | 158mm | 18mm | 14mm |
SM-3415 | Mac 5 | 172mm | 15.50mm | 14mm |
Reviews
There are no reviews yet.