Description
Quality : Reusable / Sterilezable
Order REF | Blade size | Total Length (A) | Proxy Height (B) | Distal Width |
---|---|---|---|---|
SM-32E00 | Miller 00 | 68mm | 11.50mm | 11.50mm |
SM-32E0 | Miller 0 | 79.50mm | 11.50mm | 11.50mm |
SM-32E01 | Miller 1 | 104mm | 11.50mm | 11.50mm |
SM-32E02 | Miller 2 | 155mm | 13.50mm | 14.50mm |
SM-32E03 | Miller 3 | 195mm | 13.50mm | 14.50mm |
SM-32E04 | Miller 4 | 203mm | 17mm | 16.50mm |
Reviews
There are no reviews yet.